| Introduction to R: A course in the statistical programming environment R |
| 5.- 7. November 2007 |
| 10:00 | Welcome and introduction. | |
| 10:15 | An introductory R session. | |
| 10:45 | R session 1: Objects: number, vectors, data frames, mathematical and logical operations, indexing | |
| 11:15 | (Small) Coffee break | |
| 11:25 | Computer exercises 1: .... | |
| 12:00 | Lunch | |
| 13:00 | R session 2: Simple data manipulation, descriptive statistics | |
| 13:30 | Computer exercises 2: ... | |
| 14:15 | R session 3: Manipulation of data frames: ordering, reshaping and merging | |
| 14:45 | Coffee break | |
| 15:00 | Computer exercises 3: ... | |
| 15:45 | Winding up the day |
| 09:00 | Recap from yesterday | |
| 09:15 | R session 4: Basic R graphics. | |
| 09:45 | Coffee break | |
| 10:00 | Computer exercises 4. | |
| 10:45 | R session 5: Introduction to Trellis graphic (lattice package) | |
| 11:15 | Computer exercises 5. | |
| 12:00 | Lunch | |
| 13:00 | R session 6: Trellis graphics: customizing plots and exporting them. | |
| 13:30 | Computer exercises 6. | |
| 14:15 | R session 7: Regression in R: Linear Normal Models, and Analysis of Variance. | |
| 14:45 | Coffee break | |
| 15:00 | Computer exercises 7. | |
| 15:45 | Winding up the day |
| 09:00 | Recap from yesterday | |
| 09:15 | R session 8: Regression Model: Hypothesis testing and model checking. | |
| 09:45 | Coffee break | |
| 10:00 | Computer exercises 8. | |
| 10:45 | R session 9: Writing functions in R. | |
| 11:15 | Computer exercises 9. | |
| 12:00 | Lunch | |
| 13:00 | R session 10: Data in and output (for importing data from SAS look at the blog of our research group) R output to Word | |
| 13:30 | Computer exercises 10. | |
| 14:15 | R session 11: Further aspects of R: R community and further R packages, keeping R up-to date, GUIs | |
| 14:45 | Coffee break and course evaluation. |
| Others | |||
| Early registration (not later than 30 September 2007) | 2700 DKK | 5400 DKK | ||
| Late registration (not later than 29 October 2007) | 3700 DKK | 7400 DKK |
|
Jyske Bank DK-1780 Copenhagen V Denmark Account no. 8109 1017350 IBAN no: DK 2181090001017350 SWIFT: JYBADKKK |